Call Us: 9099977543 / 44 / 45

uPVC Order Form

"Redefined steel concepts in plastic"

COUPLER

SIZE STD.PACKING order
1/2" 112 X 5 = 560
3/4" 80 X 4 = 320
1" 40 X 5 = 200
1.1/4" 24 X 5 = 120
1.1/2" 20 X 4 = 80
2" 12 X 5 = 60

ELBOW

SIZE STD.PACKING order
1/2" 80 X 5 = 400
3/4" 48 X 5 = 240
1" 32 X 4 =128
1.1/4" 20 x 4 = 80
1.1/2" 12 x 5 = 60
2" 8 x 5 = 40

TEE

SIZE STD.PACKING order
1/2" 40 X 6 = 240
3/4" 32 X 5 = 160
1" 16 X 6 = 96
1.1/4" 12 x 4 = 48
1.1/2" 8 x 5 = 40
2" 4 X 7 = 28

M.T.A

SIZE STD.PACKING order
1/2" 144 X 5 = 720
1/2" 80 X 6 = 480
1/2" 56 X 4 = 224
1.1/4" 30 x 7 = 210
1.1/2" 24 x 5 = 120
2" 16 x 6 = 96

F.T.A

SIZE STD.PACKING order
1/2" 120 X 5 = 600
3/4" 80 X 5 = 400
1" 40 X 6 = 240
1.1/4" 28 X 5 =140
1.1/2" 20 X 5 = 100
2" 20 X 5 = 100

END CAP

SIZE STD.PACKING order
1" 72 X 5 = 360
1.1/4" 48 X 4 = 192
1.1/2" 32 X 5 = 160
2" 20 x 5 = 100
1/2" 120 X 8 = 960
3/4" 120 X 5 = 600

UNION

SIZE STD.PACKING order
1/2" 50 X 5 = 250
3/4" 40 X 4 = 160
1" 20 X 5 = 100
1.1/4" 1 X 15 X 4 = 60
1.1/2" 1 X 9 X 5 = 45
2" 1 X 5 X 5 =25

REDUCING SOCKET

SIZE STD.PACKING order
3/4" X 1/2" 80 x 5 = 400
1" X 1/2" 64 X 4 = 256
1" X 3/4" 56 X 4 = 224
2" X 1.1/2" 15 X 7 = 105

REDUCING ELBOW

SIZE STD.PACKING order
3/4" X 1/2" 64 X 5 = 320
1" X 1/2" 40 X 4 = 160
1" X 3/4" 32 X 5 = 160

REDUCING BUSH

SIZE STD.PACKING order
3/4" X 1/2" 120 X 8 = 960
1" X 1/2" 80 X 7 = 560
1" X 3/4" 80 X 7 = 560
1.1/4'' X 1/2'' 60 X 3 = 300
1.1/4'' X 3/4'' 60 X 3 = 300
1.1/4'' X 1'' 60 X 3 = 300
1.1/2'' X 1/2'' 48 X 5 = 240
1.1/2'' X 3/4'' 48 X 5 = 240
1.1/2'' X 1'' 48 X 5 = 240
1.1/2'' X 1.1/4'' 48 X 5 = 240
2'' X 1/2'' 24 X 5 = 120
2'' X 3/4'' 24 X 5 = 120
2'' X 1'' 24 X 5 = 120
2'' X 1.1/4'' 24 X 5 = 120
2'' X 1.1/2'' 24 X 5 = 120

REDUCING TEE

SIZE STD.PACKING order
3/4" X 1/2" 40 x 5 = 200
1" X 1/2" 24 X 4 = 96
1" X 3/4" 24 X 4 = 96
1.1/2" x 1/2" 15 x 4 = 60
1.1/2" x 1" 12 x 5 = 60
2" x 1/2" 8 X 5 = 40
2" x 1" 7 X 5 = 35

TANK NIPPLE

SIZE STD.PACKING order
1/2" 75 X 4 = 300
3/4" 50 x 5 = 250
1" 30 x 5 =150
1.1/4'' 20 X 5 = 100
1.1/2'' 15 X 5 = 75
2'' 10 X 5 = 50

COMPACK BALL VALVES

SIZE STD.PACKING order
1/2" 250
3/4" 200
1'' 120
1.1/4''
1.1/2'' 45
2'' 30

PLUG BUSH

SIZE STD.PACKING order
1/2" 250 x 24 = 6000

BRASS ELBOW

SIZE STD.PACKING order
1/2" 1x12x10=120
3/4" 1 x 9 x 10 =90
1" 1x8x6=48
3/4" X 1/2" 1x12x9=108
1" X 1/2" 1X12 x7 = 84
1" x 3/4" 1X8X7 = 56

BRASS TEE

SIZE STD.PACKING order
1/2" 1x10x9=90
3/4" 1x6x10=60
1" 1x7x6=42
3/4" X 1/2" 1x7x11=77
1" X 1/2" 1 x7 x 7 = 49
1" x 3/4" 1 x7 x 7 = 49

BRASS M.T.A

SIZE STD.PACKING order
1/2" 1x12x20=240
3/4" 1x12x12=144
1" 1x12x7=84
1.1/4'' 1X9X6 = 54
1.1/2'' 1X8X4 = 32
2'' 1X6X4 = 24
3/4 X 1/2" 1X15X10=150
1 X 1/2" 1X12X9=108
1" x 3/4" 1 x15 x 6=90

BRASS F.T.A

SIZE STD.PACKING order
1/2" 1x12x20=240
3/4" 1x12x10=120
1" 1x9x9=81
1.1/4'' 9 x 7 = 63
1.1/2'' 1X8X4 = 32
2'' 1X6X4 = 24
3/4 X 1/2" 1X15X10=150
1 X 1/2" 1X12X9=108
1" x 3/4" 1x15x7=105

PIPE SCH 40

SIZE STD.PACKING order
1/2" 50
3/4" 40
1" 30
1.1/4" 25
1.1/2" 15
2" 10

PIPE SCH 80

SIZE STD.PACKING order
1/2" 50
3/4" 40
1" 25
1.1/4" 20
1.1/2" 15
2" 10
About

“Kantam” was found in 1980 and has been continually growing since then. “Kantam” is pioneer of pvc fabricated fitting in India. Beginning with modest plastic pipe fabricator. In 1985 Kantam went on to produce ISI foot valves, gate valves & threaded pipes & fittings.

Contact Us
  • Address: 85-90, Shivshakti Estate, V-Trans Lane, Narol Cross Road, Narol, Ahmedabad, Gujarat, India - 382405
  • Phone: (079) 2573 3955
  • Mobile: 9099977543 / 44 / 45
  • Email: kantam_valves@yahoo.co.in
Designed By : © 2014. Kantam Plast. All right reserved.